Property Attributes
- MLS#5247200
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityGirard
- NeighborhoodOakwood Estates Ph III
- Zip44420
- Style
- Year Built2026
- Price$ 512,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.3772 Acres
Data Source:
MLSNow
Property Description
Beautiful newly built three-bedroom, two-bath ranch in Oakwood Estates.
| Price History | |
|---|---|
| 9/22/2026 | Listed $512,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Weathersfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakwood Estates Ph III |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Tibbetts Wick Rd to Crestmont Dr to Isabelle Dr |
| ModificationTimestamp | 2026-09-22T20:30:33.483-00:00 |
| City | Girard |
| Disclosures | Owner Is Listing Agent |
| High School District | Niles CSD - 7818 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Niles CSD - 7818 |
| Elementary School District | Niles CSD - 7818 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GIRARD |
| Legal Description | 92 109.53F OAKWOOD ESTATES III ISABELLE DR |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2000 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3772 |
| Lot Size Acres | 0.3772 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective